<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhoozL</title>
	<atom:link href="http://www.phoozl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoozl.com</link>
	<description>Challenging you to be a better photographer.</description>
	<lastBuildDate>Sat, 25 May 2013 03:14:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RESULTS &#8211; &#8216;Architecture Nights&#8217;</title>
		<link>http://www.phoozl.com/phooznews/results-architecture-nights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=results-architecture-nights</link>
		<comments>http://www.phoozl.com/phooznews/results-architecture-nights/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:42:26 +0000</pubDate>
		<dc:creator>AdminHarald</dc:creator>
				<category><![CDATA[PhoozNews]]></category>

		<guid isPermaLink="false">http://www.phoozl.com/?p=13817</guid>
		<description><![CDATA[We had a unique opportunity to have as a judge for this photo contest someone who is not only a photographer and photo critiquer, but who is also a trained architect! Judge C. David Tobie comments: “I was impressed by the quality of images submitted to the &#8216;Architecture Nights&#8217; photo contest. Many were classic city skylines, with dramatic sunsets or colorful water reflections. A few stood out by offering unique perspectives or content, something that will stick with me and effect my vision in the future; which is always an important criteria for me when judging images.” — C. David Tobie cdtobie, cdtobie.wordpress.com (click here for the Gallery of submitted images) (click here for 2013 Winners Showcase for Weekly Wednesdays contests) (click here for 2013 PhoozL Points tally for Weekly Wednesdays contests) (click here for this contest&#8217;s Instructions &#038; Rules and information about the Judge) Results&#8230; (NOTE: click on the images for larger views) &#160; 1st Place Overall “On the Charles Bridge” by Kay Beausoleil Judge’s Comment: This image is a strong, poetic composition, balanced without simple symmetry. The fog provides depth and atmosphere. The one-point perspective is further strengthened by the foreground figure aligning with the vanishing point, under the pointed arch beyond. The lights move the eye progressively deeper into the scene. The sculptures high above on both sides loom over the human figure, adding to the mood and the human aspect. The buildings, bridge and sculpture make this a strongly architectural image, but with an engaging human ...]]></description>
		<wfw:commentRss>http://www.phoozl.com/phooznews/results-architecture-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS &#8211; &#8216;B&amp;W: Curves&#8217;</title>
		<link>http://www.phoozl.com/phooznews/results-bw-curves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=results-bw-curves</link>
		<comments>http://www.phoozl.com/phooznews/results-bw-curves/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:23:56 +0000</pubDate>
		<dc:creator>AdminHarald</dc:creator>
				<category><![CDATA[PhoozNews]]></category>

		<guid isPermaLink="false">http://www.phoozl.com/?p=13754</guid>
		<description><![CDATA[A B&#038;W photo contest with a bit more specificity. Great entries! Judge Kevin O’Connor comments: “Black-and-white images in some ways require a higher standard of technical excellence than color. For example, sharpness, or its absence, is even more obvious in B&#038;W work because there are fewer ways to hide a lack of sharpness. Skilled digital B&#038;W artists must master the art of seeing when sharpness and contrast need to be put back into an original when it lacks either or both. “The eye typically goes to the brightest area of a photo first. So, in judging the images, I looked at each image and noted where my eye first went. Next, I went through the entire set of images again, and this time I squinted at each image. If something bright or white jumped out when I was squinting, then it should have been part of the ‘center of interest’ of the image. If it was not, the image received extra scrutiny because the artist who created it failed to present the area of interest strongly enough to stand up to the extraneous bright white area/object. “Some images needed more detail in both light and dark areas. Some very promising images could have been so much more with a little image editing. “I also looked for balance in composition and by extension, faithful adherence to the theme of this week’s competition (‘B&#038;W Curves’). Were curves part of the image’s central theme, or did it seem that an image was entered ...]]></description>
		<wfw:commentRss>http://www.phoozl.com/phooznews/results-bw-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS &#8211; &#8216;The Elements &#8211; Water&#8217;</title>
		<link>http://www.phoozl.com/phooznews/results-the-elements-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=results-the-elements-water</link>
		<comments>http://www.phoozl.com/phooznews/results-the-elements-water/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:20:21 +0000</pubDate>
		<dc:creator>AdminHarald</dc:creator>
				<category><![CDATA[PhoozNews]]></category>

		<guid isPermaLink="false">http://www.phoozl.com/?p=13675</guid>
		<description><![CDATA[The second of our four ‘The Elements’ series was ‘Water.’ Judge Tracy Valleau comments: “Well, you folks continue to impress me (or, maybe you&#8217;ve all just figured me out!). It seems that the Water topic inspired more meaningful and creative work from everyone as a whole. We are, of course, mostly made of water ourselves, and the River of Life seems to run deep within us as creative artists. That makes me want to suggest that if you found this assignment at all interesting, pursuing it further on your own would likely bear fruit. “These were not easy selections by me as there were so many fine entries (including some near and dear to my own heart), and I found myself delightfully surprised at some of my choices. (You see: this is not a one-way street – I learn from you as well. Seeing your work and how you relate to life makes me a better photographer too!) So, thank you.” — Tracy Valleau www.aperturef8.com/ (click here for the Gallery of submitted images) (click here for 2013 Winners Showcase for Weekly Wednesdays contests) (click here for 2013 PhoozL Points tally for Weekly Wednesdays contests) (click here for this contest&#8217;s Instructions &#038; Rules and information about the Judge) Results&#8230; (NOTE: click on the images for larger views) &#160; 1st Place Overall “Holy Water” by Uttam Kamati Judge&#8217;s Comment: This is chaos; this is delight; this is life; this is worship. The infectious delight and mass of humanity at the water&#8217;s edge ...]]></description>
		<wfw:commentRss>http://www.phoozl.com/phooznews/results-the-elements-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS &#8211; &#8216;Trio&#8217;</title>
		<link>http://www.phoozl.com/phooznews/results-trio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=results-trio</link>
		<comments>http://www.phoozl.com/phooznews/results-trio/#comments</comments>
		<pubDate>Sun, 05 May 2013 20:59:42 +0000</pubDate>
		<dc:creator>AdminHarald</dc:creator>
				<category><![CDATA[PhoozNews]]></category>

		<guid isPermaLink="false">http://www.phoozl.com/?p=13590</guid>
		<description><![CDATA[As a sequel to the ‘Duo’ contest, here are the results for ‘Trio’. And in keeping with the theme concept, our judge Richard Marks wants acknowledge Abby Marks as his co-judge. Abigail Marks is professional actress and acting coach and an amateur photographer. A graduate of The George Washington University, she studied Theatre and Art/Art History. She has a varied and wide list of acting credits and is currently appearing in Los Angeles at A Noise Within Theatre in Sarah Ruhl&#8217;s Eurydice and Ken Ludwig&#8217;s adaptation of The Beaux&#8217; Stratagem. Our judge duo comments about &#8216;Trio&#8217;: “These &#8216;Trio&#8217; images were very compelling as a group. The overall quality of the photography was high, and the images told some great stories. We were reminded of everything from &#8220;It&#8217;s a Mad Mad Mad Mad World&#8221; to the &#8220;nuclear family&#8221; to the basic geometric tension that inherently exists when objects live together in space. Ultimately, we were most drawn to the human subjects, and one might note that our top three images create their own triptych of sorts; they are joyful, compelling, and fraught all at once. “Stories exist in all photographic images, and while not confined to telling the whole truth, photographs can offer beauty or pith or vigor by capturing a fleeting moment. Taking pictures of pretty images is nice, but finding a way to tell a story with an image, or series of images, creates a unique world view that might have the power to transform. This is what we ...]]></description>
		<wfw:commentRss>http://www.phoozl.com/phooznews/results-trio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS &#8211; &#8216;Small Is Beautiful&#8217;</title>
		<link>http://www.phoozl.com/phooznews/results-small-is-beautiful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=results-small-is-beautiful</link>
		<comments>http://www.phoozl.com/phooznews/results-small-is-beautiful/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 03:37:49 +0000</pubDate>
		<dc:creator>AdminHarald</dc:creator>
				<category><![CDATA[PhoozNews]]></category>

		<guid isPermaLink="false">http://www.phoozl.com/?p=13518</guid>
		<description><![CDATA[Small was the subject, and it was a wonderful collection of submissions to capture its beauty. Judge Mike Pasini had this to say: “The contest assignment asked, &#8220;What are your most illuminating up-close or macro shots? The views that invited you to explore the beauty of a whole new (small) world?&#8221; “And you responded with images from places I&#8217;ve been without seeing. From the delicacy of flowers to the armor of a fly, from a drop of water to the dried fortune in the bottom of a teacup, from tiny toys to tiny shoes, from snails caught at night to snails slinking translucently down a stalk, from dandelions in the wind to crocuses breaking through the snow. Just to name a few that caught my eye. “When I looked at exposure data for the 30 of 48 images that still had it, I was surprised to see that ISO rarely crept above 400. TIP: A slightly higher ISO can let you stop the aperture down a bit more to get more of your close-up in focus without really risking any loss of detail. “To pick the winners, I went back to rules. The images had to work in two ways. They had to be pleasing enough as thumbnails to invite me to look at them even closer. And then they had to delight me. They did indeed do that.” — Mike Pasini, Photo Corners (click here for the Gallery of submitted images) (click here for 2013 Winners Showcase for Weekly ...]]></description>
		<wfw:commentRss>http://www.phoozl.com/phooznews/results-small-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 725/766 objects using disk: basic

Served from: www.phoozl.com @ 2013-05-25 07:34:51 -->